
My Funded Futures
VerifiedFutures prop trading firm offering evaluation and instant funding programs with fast payouts and flexible trading rules.
myfundedfutures.com–N/A
From
$109
Max Payout
90%
Reviews
—
Founded
2023
Evaluation plans
| Size | Price | Payment | Eval Type | Drawdown | Payout Split | Payout Freq. | Target | Status | |
|---|---|---|---|---|---|---|---|---|---|
| $25K | $109 | One-Time Fee | 1-Step | Intraday Trailing | 90% | Daily | $1500(6.0%) | Available | |
| $50K | $157 | One-Time Fee | 1-Step | Intraday Trailing | 90% | Daily | $3000(6.0%) | Available | |
| $50K | $153 | One-Time Fee | 1-Step | EOD Trailing | 80% | On demand | $3000(6.0%) | Available | |
| $50K | $227 | One-Time Fee | 1-Step | EOD Trailing | 80% | Bi-weekly | $3000(6.0%) | Available | |
| $50K | $153 | One-Time Fee | 1-Step | EOD Trailing | 80% | On demand | $3000(6.0%) | Available | |
| $100K | $344 | One-Time Fee | 1-Step | EOD Trailing | 80% | Bi-weekly | $6000(6.0%) | Available | |
| $100K | $267 | One-Time Fee | 1-Step | Intraday Trailing | 90% | Daily | $6000(6.0%) | Available | |
| $150K | $477 | One-Time Fee | 1-Step | EOD Trailing | 80% | Bi-weekly | $9000(6.0%) | Available | |
| $150K | $347 | One-Time Fee | 1-Step | Intraday Trailing | 90% | Daily | $9000(6.0%) | Available |
Reviews
No reviews yet. Be the first to review this firm.
Get price alerts for My Funded Futures
We'll notify you when evaluation prices drop or rules change.