
My Funded Futures
VerifiedFutures prop trading firm offering evaluation and instant funding programs with fast payouts and flexible trading rules.
myfundedfutures.com–N/A
From
$109
Max Payout
90%
Reviews
—
Founded
2023
Evaluation plans
| Size | Price | Payout Split | Status | |
|---|---|---|---|---|
| $25K | $109 | 90% | Available | |
| $50K | $157 | 90% | Available | |
| $50K | $153 | 80% | Available | |
| $50K | $227 | 80% | Available | |
| $50K | $153 | 80% | Available | |
| $100K | $344 | 80% | Available | |
| $100K | $267 | 90% | Available | |
| $150K | $477 | 80% | Available | |
| $150K | $347 | 90% | Available |
Reviews
No reviews yet. Be the first to review this firm.
Get price alerts for My Funded Futures
We'll notify you when evaluation prices drop or rules change.